|
|
Your Product Ordering and Information SolutionDesigned to work with your existing website and data systems. Our full featured service is tailored to meet your entire online product ordering and information requirements. |
|
DistiSoft Online Product Sellingware Features |
|
Service Features
|
Description
|
|
| 1 - 7,000 products! | DistiSoft sellingware is designed to handle between 7,000 and 1 products |
|
| Multiple Pricelist categories |
Have multiple categories for different ranges of products that you supply. We suggest that each category does not exceed 500 products. This is to reduce the size of the page when a customer views your price list. |
|
| Completely Hosted | You only need to upload your data files to our server via an easy upload administration page and we will handle everything else! | |
| Easy database files! | DistiSoft uses simple comma delimited text files. these can be easily setup with almost any text editor (including MS Notepad), MS Excel or any database software. The system needs a minimum of two files to opperate. 1) a customer base file containing usernames, passwords and addresses (this file only needs to be updated when you have new customers) 2) a file that contains your pricelist. (one file per category - so if you have 5 categories you need 5 different pricelist data files) |
|
| Forward Orders File! | Optional - Give your customers access to their back-orders and forward-orders. All that you need to do is make and keep updated one text data file with all your customers forward and back orders. | |
| Customize B2B Pages | All the B2B Pages can have logos, banners, pictures, your name and contact details, etc easily added to them. | |
| Administration Login | You are automatically setup with an Administration page that allows you to quickly and easily upload data files and images as often as you need. | |
| Access logs | You have full access logs of which customers and what date and time they log into the B2B system | |
| Product Images | Each product can have up to two images. Image information is stored in "field 2" of your product data file. |
|
| External Images | You can link (display) product images from any website by simply adding the full address of the image in "field 2" of your product data file. However, if an image is linked from another website only one picture can be used for that product. | |
| Hosted Images | DistiSoft can host two images of each product that you have. One thumbnail (smaller image) and One Large image. A great feature of our B2B service is that one image can be used for many different products! Your choice of using either one, two or no images for a product. |
|
| Shopping Cart | Full shopping cart service that sub-totals orders and sends orders to your e-mail address and a copy to your customer. | |
| Special order instructions | On the "Confirm Order" page there is a special instructions text boxes where your customer can enter a different delivery address or request different colors of products etc etc. | |
| 24/7 Technical Support | DistiSoft provides 24/7 website support center. | |
| Select own Username | You choose your own username and password for the administration login. | |
|
Integration with
|
Works with your website. Simply link to our service for your B2B service. When your customers logout they are returned to your website (or a page of your choice). | |
| Home Page | If you don't already have a website we can design, build and host a simple and effective website for your home page. | |
|
o
|
Light Level 1 |
Medium
Level 2 |
Heavy
Level 3 |
|
| Pricelist Categories | Up to 25 | Up to 25 | Up to 25 | |
| No of Products | Under 1500 | 1500-3000 | 3000-7000 | |
| Image Directory size | 10MB | 20MB | 40MB | |
| Customer Base | Under 1500 | 1500-3000 | 3000-7500 | |
| Promotion | Special | Special | Special | |
| Monthly fee | US$55 | US$55 | US$55 | |
| - | Order | Order | Order | |